England and Wales
| Report | Year of publication |
|---|---|
| Classification of Occupations | 1966 |
| Series of County Reports | 1967 |
| Series of County Leaflets Economic activity | 1968 |
| Series of County Leaflets Economic activity general explanatory notes | 1968 |
| Workplace and Transport Tables Part I | 1968 |
| Workplace and Transport Tables Part II | 1968 |
| Household Composition Tables | 1969 |
| Housing Tables Part I | 1969 |
| Housing Tables Part II | 1969 |
| Migration regional reports | Multi-part report |
| Migration Summary Tables Part I | 1969 |
| Usual Residence Tables | 1970 |
| Migration Tables Part II | 1969 |
Great Britain
| Report | Year of publication |
|---|---|
| Summary Tables | 1967 |
| Economic Activity Tables Part I | 1968 |
| Economic Activity Tables Part II | 1968 |
| Economic Activity Tables Part III | 1969 |
| Economic Activity Tables Part IV | 1969 |
| Commonwealth Immigrants Tables | 1969 |
| Economic Activity - Sub-Regional Tables | 1970 |
| Scientific and Technological Qualifications | 1971 |
Scotland
| Report | Year of publication |
|---|---|
| Series of County Reports | 1967 |
| Series of County Leaflets Economic activity | 1968 |
| Series of County Leaflets Economic activity general explanatory leaflet | 1968 |
| Workplace and Transport Tables | 1968 |
| Migration Tables Part I | 1968 |
| Migration Tables Part II | 1969 |
| Report on Special Study Areas | 1968 |
| Usual Residence and Birthplace Tables | 1969 |
United Kingdom
| Report | Year of publication |
|---|---|
| UK General and Parliamentary Constituency Tables | 1969 |