Search for a place
1911 Census of England and Wales, General Report with Appendices, Table 96 : " Gain and Loss by Migration in registration Counties, 1901-1911".
| Registration County. | Gain per cent. of 1901 population. | Registration County. | Loss per cent. of 1901 population. |
|---|---|---|---|
| Middlesex | 22.7 | Radnorshire* | 23.1 |
| Surrey | 15.5 | Merionethshire | 13.0 |
| Monmouthshire | 10.9 | London | 12.2 |
| Glamorganshire | 10.6 | Cumberland | 11.1 |
| Hertfordshire | 8.9 | Montgomeryshire | 10.3 |
| Carmarthenshire | 8.6 | Westmorland | 9.3 |
| Essex | 8.5 | Shropshire | 7.6 |
| Hampshire | 7.7 | Staffordshire | 7.2 |
| Nottinghamshire | 3.9 | Herefordshire | 7.1 |
| Cheshire | 3.7 | Huntingdonshire | 6.6 |
| Bedfordshire | 3.0 | Northamptonshire | 6.6 |
| Flintshire | 2.6 | Pembrokeshire | 6.6 |
| Sussex | 2.2 | Brecknockshire | 6.5 |
| Dorsetshire | 1.1 | Gloucestershire | 6.3 |
| Lincolnshire | 1.1 | Rutlandshire | 5.5 |
| Buckinghamshire | 0.4 | Anglesey | 5.4 |
| Northumberland | 0.2 | Norfolk | 5.3 |
| Wiltshire | 5.1 |
* In 1901 the population of this county was temporarily augmented by the presence of workmen and others connected with the construction of waterworks for the City of Birmingham.