Search for a place
1921 Census of England and Wales, General Report with Appendices, Table 77 : " Number of Males per 1,000 Females in the several Orphan Categories".
| | Both parents alive. | Father dead. | Mother dead. | Both dead. | Not known or no state- ment. | ||
|---|---|---|---|---|---|---|---|
| England and Wales | 1,016 | 1,002 | 999 | 984 | 933 | ||
| Ages | 04 | 1,026 | 1,011 | 1,007 | 1,024 | 1,014 | |
| 59 | 1,010 | 995 | 992 | 994 | 981 | ||
| 1014 | 1,012 | 1,005 | 1,002 | 975 | 844 | ||
| Geographical Divisions.* | |||||||
| Wales (including Monmouth) | 1,018 | 1,001 | 993 | 915 | 859 | ||
| Central Counties | 1,016 | 1,002 | 1,008 | 1,000 | 901 | ||
| Northern Counties | 1,012 | 995 | 984 | 977 | 947 | ||
| London and Surrounding Counties | 1,017 | 999 | 1,000 | 1,018 | 950 | ||
| Southern Counties | 1,026 | 1,023 | 1,015 | 936 | 943 | ||
| Eastern Counties | 1,020 | 1,017 | 1,058 | 1,023 | 946 | ||
* For constitution of geographical divisions, see p. 19.