Search for a place
1931 Census of England and Wales, General Report, Table 39 : " Countries arranged in Order of 1931 Sex Proportions, showing also 1921 Comparisons".
| Proportion of Females to 1,000 Males | ||
|---|---|---|
| 1931* | 1921* | |
| Dominion of Canada | 931 | 940 |
| Indian Empire | 941 | 945 |
| New Zealand | 958 | 956 |
| Union of South Africa | 965 | 959 |
| Commonwealth of Australia | 969 | 967 |
| United States of America | 976 | 961 |
| Japan | 984 | 990 |
| Bulgaria | 991 | 1,002 |
| The Netherlands | 1,013 | 1,013 |
| Belgium | 1,019 | 1,033 |
| Chili | 1,020 | 1,012 |
| Sweden | 1,031 | 1,037 |
| Mexico | 1,039 | 1,047 |
| Hungary | 1,044 | 1,062 |
| Denmark | 1,045 | 1,053 |
| Italy | 1,045 | 1,028 |
| Spain | 1,050 | 1,062 |
| Norway | 1,051 | 1,053 |
| Germany | 1,058 | 1,099 |
| Czecho-Slovakia | 1,062 | 1,075 |
| France | 1,071 | 1,103 |
| Switzerland | 1,077 | 1,074 |
| Austria | 1,081 | 1,089 |
| Scotland | 1,082 | 1,080 |
| England and Wales | 1,088 | 1,096 |
| Portugal | 1,096 | 1,113 |
*The figures relate to the census nearest these dates