Search for a place
1851 Census of Great Britain, Tables of Population and Houses in the Divisions, Registration Counties, and Districts of England and Wales; in the Counties, Cities, and Burghs of Scotland; and in the Islands in the British Seas, Table 2 : " Great Britain. Houses in 1851".
| | HOUSES | POPULATION* | ||||
|---|---|---|---|---|---|---|
| Inhabited | Unin- habited | Building | Persons | Males | Females | |
| GREAT BRITAIN AND ISLANDS IN THE BRITISH SEAS | 3,669,437 | 165,931 | 29,114 | 20,936,468 | 10,192,721 | 10,743,747 |
| ENGLAND AND WALES | 3,280,961 | 152,898 | 26,534 | 17,922,768 | 8,762,588 | 9,160,180 |
| SCOTLAND | 366,650 | 11,956 | 2,378 | 2,870,784 | 1,363,622 | 1,507,162 |
| ISLANDS IN THE BRITISH SEAS | 21,826 | 1,077 | 202 | 142,916 | 66,511 | 76,405 |
*Seamen and others on board vessels on the night of 30th March, 1851, are included in the numbers given in these tables.