Search for a place
1911 Census of Scotland, Population, Ages and Conjugal Condition, Occupations, Birthplaces, Housing, Gaelic-speaking, Table 16 : " Number of Burghs with various Rates of Intercensal Change".
| COUNTIES. | RATE PER CENT. OF INTERCENSAL CHANGE. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Increase. | Decrease. | |||||||||||
| 75 and over. | 50 and under 75. | 25 and under 50. | 15 and under 25. | 10 and under 15. | 5 and under 10. | Under 5. | Under 5. | 5 and under 10. | 10 and under 15. | 15 and under 25. | 25 and over. | |
| SCOTLAND | 3 | 6 | 11 | 24 | 17 | 25 | 41 | 37 | 28 | 6 | 4 | 2 |
| Aberdeen | | | 1 | 2 | 1 | | 3 | 1 | 1 | 1 | | |
| Argyll | | | | | | | 2 | | 1 | | 2 | 1 |
| Ayr | | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | | 1 | |
| Banff | | | | 1 | | 1 | 3 | 1 | 2 | 1 | | |
| Berwick | | | | | | | 1 | | 3 | | | |
| Bute | | | | | | | | 2 | | | | |
| Caithness | | | | | 1 | | | | | 1 | | |
| Clackmannan | | | | | | | 1 | | 3 | | | |
| Dumbarton | 1 | | | 1 | 2 | | | 1 | 1 | | | |
| Dumfries | | | | | | 1 | 3 | 2 | 1 | | | |
| Edinburgh | | | 1 | 1 | | | 5 | 1 | | | | |
| Elgin (or Moray) | | | | | | 1 | 1 | | 2 | | 1 | |
| Fife | 1 | 3 | 1 | 3 | 2 | 1 | 9 | 6 | 2 | | | |
| Forfar | | | 1 | | | 1 | 2 | 1 | 3 | 1 | | |
| Haddington | | 1 | 1 | | 2 | | 1 | 1 | 1 | | | |
| Inverness | | | | 1 | | | | 2 | | | | |
| Kincardine | | | | | 1 | | | 2 | 1 | | | |
| Kinross | | | | 1 | | | | | | | | |
| Kirkcudbright | | | | | | 1 | 1 | 2 | 2 | | | |
| Lanark | | | 2 | 4 | 1 | 2 | | 1 | | | | |
| Linlithgow | 1 | | 1 | 3 | | | | | 1 | | | |
| Nairn | | | | | | | 1 | | | | | |
| Orkney | | | | | | | 1 | | | | 1 | |
| Peebles | | | | 1 | | 1 | | | | | | |
| Perth | | | | 1 | | 3 | 2 | 4 | 1 | 1 | | |
| Renfrew | | | 2 | 2 | | 4 | | | | | | |
| Ross and Cromarty | | 1 | | | | | 2 | 2 | 1 | | | |
| Roxburgh | | | | | | | | 3 | | 1 | | |
| Selkirk | | | | | | 1 | 1 | | | | | |
| Shetland | | | | | | 1 | | | | | | |
| Stirling | | | | 1 | 3 | | | 2 | | | | |
| Sutherland | | | | 1 | | | | | | | | |
| Wigtown | | | | | | 1 | | 2 | 1 | | | |
| Divided Burghs. | ||||||||||||
| Aberdeen and Kincardine | | | | | | 1 | | | | | | |
| Lanark and Renfrew | | | | | | | 1 | | | | | |
NoteIn one burgh in the County of Elgin, viz. Burghead, there was no intercensal change of population.