Search for a place
These other entries in our collection of descriptive gazetteers are also about Erith. You may be able to find further references to Erith in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Erith | town and parish with railway station | Bartholomew |
| ERITH | a small town and a parish | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Erith.
| Place | Type of entry | Source |
|---|---|---|
| Abbey Wood | hamlet with railway station | Bartholomew |
| ABBEY-WOOD | a hamlet | Imperial |
| Beadonwell | hamlet | Bartholomew |
| BEADONWELL | a hamlet | Imperial |
| Higham | hamlet | Bartholomew |
| HIGHAM | a hamlet | Imperial |
| Lessness | hamlet | Bartholomew |
| Northumberland Heath | hamlet | Bartholomew |
| NORTHUMBERLAND- HEATH | a hamlet | Imperial |
| Picardy | village | Bartholomew |
| PICARDY | a hamlet | Imperial |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Erith within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| Daniel Defoe | Letter 2, Part 1: Kent Coast and Maidstone | 2 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Northumberland Heath | 0 | 2 |
| Slade Green | 0 | 2 |
| Lessness | 0 | 2 |
| Belvedere | 0 | 2 |
| Crayford | 2 | 2 |
| Bexleyheath | 0 | 2 |
| Wennington | 0 | 2 |
| Dartford | 11 | 2 |
| Abbey Wood | 0 | 2 |
| Rainham | 0 | 2 |
| Bexley | 18 | 2 |
| Welling | 4 | 2 |
| East Wickham | 0 | 2 |
| Blendon | 23 | 2 |
| Aveley | 0 | 2 |
| West Thurrock | 0 | 3 |
| Plumstead | 0 | 2 |
| North Cray | 2 | 2 |
| Wilmington | 1 | 2 |
| Lamorbey | 0 | 3 |
The following appear as names for Erith. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| AERREHYTHE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| ERITH | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: