Search for a place
These other entries in our collection of descriptive gazetteers are also about Caldy Island. You may be able to find further references to Caldy Island in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Caldy and St Margaret | 2 islands | Bartholomew |
| CALDY ISLAND, or Inys-Pyr | an extra-parochial island | Imperial |
| Ynys-Pyr, or CALDY ISLAND | Bartholomew |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Caldy Island within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| William Camden | Smaller Islands in the British Ocean | 3 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Tenby | 5 | 3 |
| Penally | 0 | 2 |
| Gumfreston | 0 | 2 |
| Maenorbyr | 7 | 2 |
| St Florence | 0 | 2 |
| Saundersfoot | 0 | 2 |
| East Williamston | 0 | 2 |
| Redberth | 0 | 3 |
| St Issells | 0 | 2 |
| Hodgeston | 0 | 2 |
| Begeli | 0 | 2 |
| Carew | 1 | 2 |
| Jeffreston | 0 | 2 |
| Amroth | 0 | 2 |
| Lamphey | 0 | 2 |
| Reynalton | 0 | 2 |
| Marros | 0 | 2 |
| Cresswell | 0 | 2 |
| Nash | 0 | 2 |
| Ludchurch | 0 | 2 |
The following appear as names for Caldy Island. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| CALDEY | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| CALDY AND ST MARGARET | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| CALDY ISLAND | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| CALDY ISLAND OR INYS PYR | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| IMIS PIX | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| INYS PYR | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| YNYS PYR | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| YNYS PYR OR CALDY ISLAND | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: