Search for a place
These other entries in our collection of descriptive gazetteers are also about Almondbury. You may be able to find further references to Almondbury in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Almondbury | parish and township | Bartholomew |
| ALMONDBURY | a town, a township, a subdistrict, and a parish | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Almondbury.
| Place | Type of entry | Source |
|---|---|---|
| AGBRIGG and MORLEY | a wapentake | Imperial |
| Armitage Bridge | ecclesiastical district | Bartholomew |
| ARMITAGE-BRIDGE | a chapelry | Imperial |
| Austonley | township | Bartholomew |
| AUSTONLEY | a township | Imperial |
| Blackmoor Foot | hamlet | Bartholomew |
| BLACKMOOR-FOOT | a hamlet | Imperial |
| Castle Hill Side | hamlet | Bartholomew |
| CASTLE-HILL-SIDE | a hamlet | Imperial |
| Choppards | hamlet with school | Bartholomew |
| Clough | hamlet | Bartholomew |
| CLOUGH | a hamlet | Imperial |
| Coldhill | hamlet | Bartholomew |
| COLDHILL | a hamlet | Imperial |
| Crosland, South | township | Bartholomew |
| Crossland Hill | hamlet | Bartholomew |
| CROSSLAND HILL | a hamlet | Imperial |
| CROSSLAND (South) | a hamlet, a township, and a chapelry | Imperial |
| DEAN-HOUSE | a hamlet | Imperial |
| FARNLEY-HEY | a hamlet | Imperial |
| Farnley Tyas | township | Bartholomew |
| FARNLEY-TYAS | a township-chapelry | Imperial |
| Fenay Bridge | hamlet with railway station | Bartholomew |
| Fennybridge | hamlet | Bartholomew |
| FENNY-BRIDGE | a hamlet | Imperial |
| Greave | hamlet | Bartholomew |
| GREAVE | a hamlet | Imperial |
| Hagg, Upper | hamlet | Bartholomew |
| Halling | hamlet | Bartholomew |
| Helme | ecclesiastical district and hamlet | Bartholomew |
| HELME | a chapelry | Imperial |
| Holme | township | Bartholomew |
| HOLME | a village and a township | Imperial |
| Holmebridge | ecclesiastical district and village | Bartholomew |
| HOLME-BRIDGE | a village and a chapelry | Imperial |
| Honley | township and village with railway station | Bartholomew |
| HONLEY | a village, a township-chapelry, and a subdistrict | Imperial |
| Lingards | township | Bartholomew |
| LINGARDS, or LINGARTHS | a township | Imperial |
| Linthwaite | township | Bartholomew |
| LINTHWAITE | a township and a chapelry | Imperial |
| Lockwood | township and railway station | Bartholomew |
| LOCKWOOD | a village, a township, a chapelry, and a sub-district | Imperial |
| LORD'S-MILL | a hamlet | Imperial |
| Maglordship | hamlet | Bartholomew |
| MAG-LORDSHIP | a hamlet | Imperial |
| Marsden In Almondbury | township | Bartholomew |
| Meltham | town and township with railway station | Bartholomew |
| MELTHAM-MILLS | a village and a chapelry | Imperial |
| Milnsbridge | ecclesiastical district | Bartholomew |
| MILNSBRIDGE | a chapelry | Imperial |
| Netherton | village with railway station | Bartholomew |
| NETHERTON | a large village | Imperial |
| Newsome | ecclesiastical district | Bartholomew |
| NEWSOME | a hamlet | Imperial |
| Rashcliffe | ecclesiastical district | Bartholomew |
| RASHCLIFFE | a chapelry | Imperial |
| ROADSIDE (New) | a hamlet | Imperial |
| THONG (Nether) | a township and a chapelry | Imperial |
| Thongs Bridge | village with railway station | Bartholomew |
| THONG (Upper) | a township-chapelry | Imperial |
| Upperthong | township | Bartholomew |
| Wilshaw | ecclesiastical district | Bartholomew |
| WILSHAW | a chapelry | Imperial |
| Woodsome Hall | seat | Bartholomew |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Almondbury within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| William Camden | Yorkshire: West Riding | 3 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Meltham Mills | 0 | 1 |
| Wilshaw | 0 | 2 |
| Helme | 0 | 2 |
| Meltham | 0 | 2 |
| South Crosland | 0 | 2 |
| Honley | 0 | 2 |
| Netherton | 0 | 2 |
| Netherthong | 0 | 2 |
| Armitage Bridge | 0 | 2 |
| Linthwaite | 0 | 2 |
| Holmbridge | 0 | 2 |
| Berry Brow | 0 | 2 |
| Holmfirth | 0 | 2 |
| Longwood | 0 | 2 |
| Upperthong | 0 | 3 |
| Cartworth | 0 | 2 |
| Lingards | 0 | 2 |
| Lydgate | 0 | 2 |
| Austonley | 0 | 2 |
| Wooldale | 0 | 2 |
The following appear as names for Almondbury. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| ALBANBURY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| ALBON BURY | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| ALMON BERY | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| ALMOND BURY | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| ALMONDBURY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: