Search for a place
These other entries in our collection of descriptive gazetteers are also about Garth. You may be able to find further references to Garth in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Garth and Ystrad | township | Bartholomew |
| GARTH AND YSTRAD | a township | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Ystrad | 0 | 2 |
| Gogoean | 0 | 2 |
| Llanddewi Brefi | 7 | 2 |
| Prysg | 0 | 2 |
| Llanio | 0 | 2 |
| Gorwydd | 0 | 2 |
| Gwynfil | 0 | 2 |
| Carfan | 0 | 1 |
| Betws Leucu | 0 | 2 |
| Argoed | 0 | 2 |
| Llanfair Clydogau | 0 | 2 |
| Llangybi | 0 | 2 |
| Ystrad | 0 | 2 |
| Bettws Bleddrws | 0 | 2 |
| Gartheli | 0 | 2 |
| Llanbadarn Odwyn | 0 | 2 |
| Caron Is Clawdd | 27 | 4 |
| Cellan | 0 | 2 |
| Llangeitho | 0 | 2 |
| Cwmcothi | 0 | 2 |
The following appear as names for Garth. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| GARTH | GBHGIS | Great Britain Historical GIS Project (, ). |
| GARTH AND YSTRAD | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: