Search for a place
These other entries in our collection of descriptive gazetteers are also about Great Witcombe. You may be able to find further references to Great Witcombe in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| WHITCOMBE (Great) | a parish | Imperial |
| Whitcomb Magna | parish | Bartholomew |
| Witcombe | Bartholomew |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Birdlip | 5 | 2 |
| Cranham | 0 | 2 |
| Brockworth | 0 | 2 |
| Brimpsfield | 3 | 2 |
| Prinknash Park | 0 | 2 |
| Cowley | 0 | 2 |
| Badgeworth | 0 | 2 |
| Upton St Leonards | 0 | 2 |
| Sheepscombe | 0 | 2 |
| Shurdington | 0 | 2 |
| Hucclecote | 0 | 2 |
| Miserden | 0 | 2 |
| Coberley | 1 | 3 |
| Syde | 0 | 2 |
| Spoonbed | 0 | 2 |
| Up Hatherley | 0 | 2 |
| Leckhampton | 1 | 2 |
| Barnwood | 0 | 2 |
| Painswick | 5 | 2 |
| Elkstone | 0 | 2 |
The following appear as names for Great Witcombe. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| GREAT WHITCOMBE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| WHITCOMBE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| WHITCOMBE GREAT | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| WHITCOMB MAGNA | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| WITCOMBE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: