Search for a place
These other entries in our collection of descriptive gazetteers are also about Walton on the Hill. You may be able to find further references to Walton on the Hill in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Walton | railway station | Bartholomew |
| Walton on the Hill | town, parish, and township | Bartholomew |
| WALTON-ON-THE-HILL | a village and a township | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Walton on the Hill.
| Place | Type of entry | Source |
|---|---|---|
| BOOTLE-CUM-LINACRE | a township and three chapelries | Imperial |
| Everton | township | Bartholomew |
| Fazakerley | township and railway station | Bartholomew |
| FAZAKERLEY | a township | Imperial |
| Formby | coastal township and village with railway station | Bartholomew |
| FORMBY | a village, a township, and two chapelries | Imperial |
| Gill Moss | school | Bartholomew |
| Kirkby | township and railway station | Bartholomew |
| KIRKBY | a township-chapelry | Imperial |
| Kirkdale | township and railway station | Bartholomew |
| KIRKDALE | a township and a parochial-chapelry | Imperial |
| Knotty Ash | village | Bartholomew |
| KNOTTY-ASH | a chapelry | Imperial |
| North Shore (Kirkdale) | ecclesiastical district | Bartholomew |
| Raven Meols | hamlet | Bartholomew |
| Simonswood | township | Bartholomew |
| SIMONSWOOD | a township | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Croxteth | 0 | 2 |
| Fazakerley | 0 | 2 |
| Merseyside | 0 | 2 |
| Tue Brook | 0 | 1 |
| West Derby | 0 | 4 |
| Walton Junction | 0 | 2 |
| Stoneycroft | 0 | 1 |
| Everton | 0 | 2 |
| Stanley | 0 | 2 |
| Aintree | 0 | 2 |
| Old Swan | 0 | 3 |
| Knotty Ash | 0 | 2 |
| Fairfield | 0 | 2 |
| Bootle | 0 | 2 |
| Kirkdale | 0 | 2 |
| Kensington | 0 | 1 |
| Liverpool | 149 | 5 |
| Orrell | 0 | 2 |
| North Shore | 0 | 1 |
| Broadgreen | 0 | 2 |
The following appear as names for Walton on the Hill. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| WALTON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). | |
| WALTON ON THE HILL | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: