Search for a place
These other entries in our collection of descriptive gazetteers are also about North Ferriby. You may be able to find further references to North Ferriby in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| FERRIBY | a railway station and a sub-district | Imperial |
| Ferriby, North | parish and township with railway station | Bartholomew |
| FERRIBY (North) | a township and a parish | Imperial |
| North Ferriby | Bartholomew |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with North Ferriby.
| Place | Type of entry | Source |
|---|---|---|
| Dairycoates | hamlet | Bartholomew |
| DAIRY-COATES | a hamlet | Imperial |
| Newington | village | Bartholomew |
| NEWINGTON | a village | Imperial |
| Swanland | village | Bartholomew |
| SWANLAND | a township | Imperial |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to North Ferriby within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| Arthur Young | Hull | 2 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Swanland | 2 | 2 |
| West Ella | 2 | 2 |
| Welton | 0 | 2 |
| Melton | 0 | 2 |
| Wauldby | 0 | 2 |
| Kirk Ella | 2 | 3 |
| Hessle | 2 | 2 |
| Braffords | 0 | 2 |
| Anlaby | 2 | 2 |
| Willerby Near Hull | 2 | 2 |
| Elloughton | 0 | 2 |
| Haltemprice | 0 | 2 |
| Reads Island | 0 | 2 |
| Brough | 0 | 2 |
| Skidby | 0 | 2 |
| South Ferriby | 0 | 3 |
| Brantingham | 0 | 2 |
| Barton upon Humber | 7 | 5 |
| Ellerker | 0 | 2 |
| Newington | 0 | 3 |
The following appear as names for North Ferriby. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| FERRIBY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| Arthur Young | Tours in England and Wales, selected from the Annals of Agriculture (London: London School of Economics, 1932). | |
| FERRIBY NORTH | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| NORTH FERRIBY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: