Search for a place
These other entries in our collection of descriptive gazetteers are also about Full Sutton. You may be able to find further references to Full Sutton in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Full Sutton | parish | Bartholomew |
| FULL-SUTTON | a parish | Imperial |
| Sutton, Full | parish | Bartholomew |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Gowthorpe | 0 | 1 |
| Skirpenbeck | 0 | 2 |
| Youlthorpe | 0 | 2 |
| Fangfoss | 0 | 2 |
| Catton | 0 | 2 |
| Stamford Bridge | 3 | 3 |
| Bugthorpe | 0 | 2 |
| Bolton | 0 | 2 |
| Bossall | 0 | 4 |
| Wilberfoss | 0 | 2 |
| Gate Helmsley | 0 | 2 |
| Upper Helmsley | 0 | 2 |
| Newton upon Derwent | 0 | 2 |
| Yapham | 0 | 2 |
| Sand Hutton By Bossall | 0 | 2 |
| Scrayingham | 0 | 2 |
| Meltonby | 0 | 2 |
| Bishop Wilton | 0 | 3 |
| Kexby | 0 | 2 |
| Leppington | 0 | 2 |
The following appear as names for Full Sutton. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| FULL SUTTON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| SUTTON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| SUTTON FULL | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: