Search for a place
These other entries in our collection of descriptive gazetteers are also about East Harptree. You may be able to find further references to East Harptree in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| East Harptree | Bartholomew | |
| Harptree, East | parish | Bartholomew |
| HARPTREE (EAST) | a village and a parish | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with East Harptree.
| Place | Type of entry | Source |
|---|---|---|
| Lamb Hill | Bartholomew |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to East Harptree within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| William Camden | Dorset and Somerset | 1 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| West Harptree | 0 | 3 |
| Harptree | 0 | 1 |
| Chewton Mendip | 1 | 2 |
| Litton | 0 | 2 |
| Compton Martin | 1 | 2 |
| Chewton | 0 | 2 |
| Hinton Blewett | 0 | 2 |
| North Widcombe | 0 | 2 |
| Green Oare | 0 | 1 |
| Ubley | 0 | 3 |
| Priddy | 0 | 2 |
| Bishops Sutton | 0 | 2 |
| Cameley | 0 | 2 |
| Emborough | 0 | 2 |
| Stowey | 0 | 4 |
| Temple Cloud | 0 | 2 |
| Blagdon | 0 | 2 |
| Ston Easton | 0 | 3 |
| Chew Stoke | 0 | 2 |
| Farrington Gurney | 0 | 2 |
The following appear as names for East Harptree. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| EAST HARPTREE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| HARPESTRE | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| HARPTREE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| HARPTREE EAST | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: