Search for a place
These other entries in our collection of descriptive gazetteers are also about Marske. You may be able to find further references to Marske in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Marske | township with railway station | Bartholomew |
| MARSKE | a village, a township, a parish, and a sub-district | Imperial |
| Marske by the Sea | town and ecclesiastical district | Bartholomew |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Upleatham | 0 | 2 |
| Saltburn By the Sea | 0 | 2 |
| Tocketts | 0 | 2 |
| Skelton in Cleveland | 1 | 3 |
| Kirkleatham | 0 | 2 |
| Boosbeck | 0 | 1 |
| Wilton | 0 | 2 |
| Brotton | 0 | 2 |
| Redcar | 3 | 2 |
| Guisborough | 6 | 2 |
| Eston Nab | 0 | 2 |
| Coatham | 0 | 3 |
| Kilton | 1 | 2 |
| Stanghow | 0 | 2 |
| Skinningrove | 2 | 2 |
| Carlin How | 0 | 2 |
| Grangetown | 0 | 1 |
| Cleveland | 7 | 2 |
| Eston | 0 | 2 |
| Normanby | 0 | 2 |
The following appear as names for Marske. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| MARSKE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| MARSKE BY THE SEA | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: