Search for a place
These other entries in our collection of descriptive gazetteers are also about East Woodyates. You may be able to find further references to East Woodyates in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| WOODYATES (East) | a hamlet | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Pentridge | 0 | 2 |
| West Woodyates | 0 | 1 |
| Bower Chalke | 0 | 2 |
| Martin | 0 | 2 |
| New Town | 0 | 2 |
| Ebbesbourne Wake | 0 | 2 |
| Broad Chalke | 0 | 2 |
| Fifield Bavant | 0 | 2 |
| Chalk | 0 | 2 |
| Sixpenny Handley | 0 | 4 |
| Toyd Farm | 0 | 2 |
| Allenford | 0 | 1 |
| Boveridge | 0 | 2 |
| Cranborne Chase | 0 | 2 |
| Alvediston | 0 | 2 |
| Wimborne St Giles | 1 | 4 |
| Wimborne All Saints | 0 | 1 |
| Bishopstone | 0 | 2 |
| Damerham | 0 | 3 |
| Gussage St Andrew | 0 | 2 |
The following appear as names for East Woodyates. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| EAST WOODYATES | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| WOODYATES | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| WOODYATES EAST | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: