Search for a place
These other entries in our collection of descriptive gazetteers are also about Swine. You may be able to find further references to Swine in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Swine | parish, township, and village, with railway station | Bartholomew |
| SWINE | a township and a parish | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Swine.
| Place | Type of entry | Source |
|---|---|---|
| ARNOLD | a hamlet | Imperial |
| Benningholme and Grange | township | Bartholomew |
| BENNINGHOLME and GRANGE | a township | Imperial |
| Bilton | township | Bartholomew |
| BILTON, or Bilton-in-Holderness | a township chapelry | Imperial |
| Burton Constable | seat and hamlet, with railway station | Bartholomew |
| BURTON-CONSTABLE | a hamlet | Imperial |
| Coniston | township | Bartholomew |
| CONISTON | a township | Imperial |
| Dowthorpe | hamlet | Bartholomew |
| DOWTHORPE | a hamlet | Imperial |
| Ellerby | township and railway station | Bartholomew |
| ELLERBY | a township | Imperial |
| Ganstead | township | Bartholomew |
| GANSTEAD | a township | Imperial |
| Grange | hamlet | Bartholomew |
| GRANGE | a township | Imperial |
| Longthorpe | hamlet | Bartholomew |
| LONGTHORPE | a hamlet | Imperial |
| Marton | township | Bartholomew |
| MARTON | a township | Imperial |
| OUBROUGH | a hamlet | Imperial |
| Rowton | hamlet | Bartholomew |
| ROWTON | a hamlet | Imperial |
| Skirlaugh, North and South | 2 townships | Bartholomew |
| Thirtleby | township | Bartholomew |
| THIRTLEBY | a township | Imperial |
| Woodall | hamlet | Bartholomew |
| Wyton | township | Bartholomew |
| WYTON | a township | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Ellerby | 0 | 2 |
| Coniston | 0 | 2 |
| Skirlaugh | 0 | 2 |
| Ganstead | 0 | 2 |
| Benningholme and Grange | 0 | 2 |
| Thirtleby | 0 | 2 |
| North Skirlaugh | 0 | 1 |
| Rowton | 0 | 2 |
| Bilton | 0 | 3 |
| Marton | 0 | 2 |
| Sutton on Hull | 1 | 4 |
| Wyton | 0 | 2 |
| Burton Constable | 5 | 2 |
| West Newton | 0 | 2 |
| Arnold | 0 | 2 |
| Wawne | 0 | 3 |
| Sproatley | 0 | 2 |
| Rise | 1 | 2 |
| Long Riston | 0 | 3 |
| Meaux | 3 | 3 |
The following appear as names for Swine. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| SWINE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: