Search for a place
These other entries in our collection of descriptive gazetteers are also about Broughton Poggs. You may be able to find further references to Broughton Poggs in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Broughton Poggs | parish | Bartholomew |
| BROUGHTON-POGGS, or Broughton-Pogis | a parish | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Filkins | 0 | 2 |
| Eastleach Martin | 0 | 3 |
| Broadwell | 0 | 3 |
| Kencot | 0 | 2 |
| Southrop | 0 | 2 |
| Langford | 0 | 2 |
| Holwell | 0 | 2 |
| Eastleach Turville | 0 | 3 |
| Little Faringdon | 0 | 2 |
| Alvescot | 0 | 2 |
| Westwell | 0 | 2 |
| Lechlade | 3 | 2 |
| Hatherop | 0 | 2 |
| Shilton | 0 | 2 |
| Signet | 0 | 2 |
| Brightwells Barrow | 0 | 2 |
| Black Bourton | 0 | 2 |
| Kelmscot | 0 | 2 |
| Grafton | 0 | 2 |
| Burford | 10 | 2 |
The following appear as names for Broughton Poggs. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| BROUGHTON POGGS | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| BROUGHTON POGGS OR BROUGHTON POGIS | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| BROUGHTON POGIS | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: