Search for a place
These other entries in our collection of descriptive gazetteers are also about East Allington. You may be able to find further references to East Allington in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| ALLINGTON (East) | a parish | Imperial |
| Allington, East and West | 2 parishes and hamlet | Bartholomew |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with East Allington.
| Place | Type of entry | Source |
|---|---|---|
| Harleston | hamlet | Bartholomew |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Coleridge | 0 | 2 |
| Buckland Tout Saints | 0 | 2 |
| Sherford | 0 | 2 |
| Slapton | 0 | 2 |
| Charleton | 0 | 3 |
| Woodleigh | 0 | 2 |
| Moreleigh | 0 | 3 |
| Blackawton | 0 | 2 |
| Kingsbridge | 0 | 2 |
| Halwell | 0 | 2 |
| Frogmore | 0 | 2 |
| Chillington | 0 | 2 |
| Dodbrooke | 0 | 2 |
| Loddiswell | 0 | 2 |
| Churchstow | 0 | 2 |
| Strete | 0 | 1 |
| West Alvington | 0 | 3 |
| Stokenham | 0 | 2 |
| South Pool | 0 | 3 |
| Torcross | 0 | 2 |
The following appear as names for East Allington. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| ALLINGTON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| ALLINGTON EAST | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| ALLINGTON EAST AND WEST | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| EAST ALLINGTON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: