Search for a place
These other entries in our collection of descriptive gazetteers are also about Bunkle. You may be able to find further references to Bunkle in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Bunkle and Preston | a united parish | Bartholomew |
| Bunkle and Preston | a parish | Groome |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Bunkle.
| Place | Type of entry | Source |
|---|---|---|
| Preston | school | Bartholomew |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Preston | 0 | 1 |
| Auchencrow | 0 | 2 |
| Edrom | 0 | 2 |
| Merse | 0 | 2 |
| Abbey St Bathans | 0 | 2 |
| Houndwood | 0 | 2 |
| Grantshouse | 0 | 2 |
| Duns | 1 | 2 |
| Chirnside | 0 | 2 |
| Allanton | 0 | 2 |
| Reston | 0 | 2 |
| Langton | 0 | 2 |
| Gavinton | 0 | 2 |
| Blacksmill | 0 | 2 |
| Whitsome | 0 | 2 |
| Old Cambus | 2 | 2 |
| Fogo | 0 | 2 |
| Polwarth | 0 | 2 |
| Coldingham | 11 | 2 |
| Hilton | 0 | 2 |
The following appear as names for Bunkle. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| BUNKLE | GBHGIS | Great Britain Historical GIS Project (, ). |
| BUNKLE AND PRESTON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| F.H. Groome | Ordnance Gazetteer of Scotland (Edinburgh: T.C. Jack, 1882-4). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: