Search for a place
These other entries in our collection of descriptive gazetteers are also about Islington. You may be able to find further references to Islington in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Islington | parliamentary borough and parish with railway station | Bartholomew |
| ISLINGTON | a metropolitan suburb, a parish, and a district | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Islington.
| Place | Type of entry | Source |
|---|---|---|
| Balls Pond | ecclesiastical district | Bartholomew |
| Highbury | district | Bartholomew |
| HIGHBURY | a metropolitan suburb and a chapelry | Imperial |
| Holloway | railway station | Bartholomew |
| HOLLOWAY | a metropolitan suburb and nine chapelries | Imperial |
| Kingsland Green | district | Bartholomew |
| KINGSLAND-GREEN | a quondam hamlet, now a metropolitan suburb | Imperial |
| Lower Holloway | ecclesiastical district | Bartholomew |
| Mildmay Park | ecclesiastical district and railway station | Bartholomew |
| Pentonville (or Model) Prison | Bartholomew | |
| Tollington Park | ecclesiastical district | Bartholomew |
| Tufnell Park | ecclesiastical district | Bartholomew |
| Upper Holloway | railway station | Bartholomew |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Islington within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Canonbury | 0 | 2 |
| Barnsbury | 0 | 1 |
| Highbury | 0 | 2 |
| Balls Pond | 0 | 2 |
| De Beauvoir Town | 0 | 2 |
| Pentonville | 0 | 2 |
| Kingsland | 1 | 2 |
| Battle Bridge | 0 | 2 |
| Hoxton | 4 | 2 |
| Newington Green | 0 | 1 |
| Dalston | 1 | 2 |
| Shoreditch | 8 | 2 |
| St Pancras | 1 | 2 |
| Kings Cross | 0 | 2 |
| St Luke | 0 | 3 |
| Holloway | 0 | 2 |
| Finsbury | 1 | 2 |
| Agar Town | 0 | 1 |
| Haggerston | 0 | 2 |
| Grays Inn Road | 0 | 2 |
The following appear as names for Islington. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| EYSELDON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| HYSSYLTON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| ISELDON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| ISENDUNE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| ISLINGTON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| YSELDON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: