Search for a place
These other entries in our collection of descriptive gazetteers are also about Herefordshire. You may be able to find further references to Herefordshire in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Herefordshire | an inland county | Bartholomew |
| HEREFORDSHIRE, or Hereford | an inland county | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Moreton on Lugg | 0 | 2 |
| Burghill | 0 | 2 |
| Pipe and Lyde | 0 | 2 |
| Wellington | 0 | 2 |
| Sutton St Michael | 0 | 2 |
| Huntington | 0 | 2 |
| Credenhill | 0 | 2 |
| Grimsworth | 0 | 2 |
| Holmer | 0 | 3 |
| Wisteston | 0 | 2 |
| Sutton St Nicholas | 5 | 2 |
| Marden | 2 | 2 |
| Stretton Sugwas | 0 | 2 |
| Sutton | 3 | 1 |
| Widemarsh | 0 | 1 |
| Canon Pyon | 0 | 2 |
| Brinsop | 0 | 2 |
| Hereford | 65 | 4 |
| Breinton | 0 | 2 |
| Dinmore | 0 | 2 |
The following appear as names for Herefordshire. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| HEREFORD | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| HEREFORDSHIRE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| HEREFORDSHIRE OR HEREFORD | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: