Search for a place
These other entries in our collection of descriptive gazetteers are also about Derbyshire. You may be able to find further references to Derbyshire in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Derbyshire | midland county | Bartholomew |
| DERBYSHIRE, or Derby | a midland and almost central county | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Bonsall | 0 | 2 |
| Ible | 0 | 2 |
| Middleton By Wirksworth | 0 | 2 |
| Snitterton | 0 | 2 |
| Griffe Grange | 0 | 2 |
| South Darley | 0 | 2 |
| Ivonbrook Grange | 0 | 2 |
| Wensley | 0 | 2 |
| Matlock | 26 | 3 |
| Matlock Bridge | 0 | 1 |
| Cromford | 0 | 4 |
| Winster | 0 | 2 |
| Wirksworth | 9 | 3 |
| Matlock Bank | 0 | 1 |
| Aldwark | 0 | 2 |
| Birchover | 0 | 2 |
| Hopton | 0 | 2 |
| Lea Bridge | 0 | 1 |
| Rowtor | 0 | 2 |
| Brassington | 3 | 2 |
The following appear as names for Derbyshire. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| DERBY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| DERBYSHIRE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| DERBYSHIRE OR DERBY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: