Search for a place
These other entries in our collection of descriptive gazetteers are also about Putney. You may be able to find further references to Putney in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Putney | town and parish | Bartholomew |
| PUTNEY | a large village, a parish, and a sub-district | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Putney.
| Place | Type of entry | Source |
|---|---|---|
| Roehampton | ecclesiastical district | Bartholomew |
| ROEHAMPTON | a village and a chapelry | Imperial |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Putney within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| William Camden | Berkshire, Surrey and Sussex | 1 |
| William Cobbett | Sept. 25th to 29th, 1822: Kensington to Uphusband | 1 |
| Charles Wesley | Jan. 3 - Aug. 31, 1737: Devon, and around London | 1 |
| Daniel Defoe | Letter 2, Part 3: Hampshire and Surrey | 1 |
| Daniel Defoe | Preface to Third Volume | 1 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Fulham | 8 | 2 |
| Wandsworth | 2 | 2 |
| Roehampton | 0 | 2 |
| Barn Elms | 1 | 1 |
| Parsons Green | 1 | 2 |
| Barnes | 1 | 2 |
| Walham Green | 0 | 2 |
| Earlsfield | 0 | 1 |
| Northend | 0 | 2 |
| West Brompton | 0 | 2 |
| Battersea | 6 | 3 |
| Sheen | 3 | 3 |
| Mortlake | 1 | 2 |
| Garrat | 0 | 2 |
| Earls Court | 0 | 2 |
| Hammersmith | 7 | 3 |
| Summerstown | 0 | 2 |
| Wimbledon | 4 | 3 |
| Chiswick | 3 | 2 |
| Brook Green | 0 | 1 |
The following appear as names for Putney. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| PUTELEI | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| PUTNEY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| PUTTENHETH | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| PUTTNEY | Daniel Defoe | A tour thro' the whole island of Great Britain, divided into circuits or journies (London: JM Dent and Co, 1927). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: