Search for a place
These other entries in our collection of descriptive gazetteers are also about St Johns Wood. You may be able to find further references to St Johns Wood in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| JOHN'S WOOD (ST.) | a metropolitan suburb and three chapelries | Imperial |
| St John's Wood | ecclesiastical district and railway station | Bartholomew |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Portland Town | 0 | 2 |
| Maida Hill | 0 | 2 |
| Swiss Cottage | 0 | 1 |
| Paddington | 8 | 2 |
| Primrose Hill | 0 | 2 |
| Lisson Grove | 0 | 1 |
| Regents Park | 0 | 1 |
| Edgware Road | 0 | 1 |
| Chalk Farm | 0 | 2 |
| Ossulstone | 0 | 2 |
| Kilburn | 0 | 2 |
| Belsize Park | 1 | 1 |
| Haverstock Hill | 0 | 2 |
| St Marylebone | 10 | 3 |
| West Hampstead | 0 | 1 |
| Bayswater | 0 | 2 |
| Westbourne Park | 0 | 2 |
| Camden | 0 | 2 |
| Kensal Town | 0 | 1 |
| Gospel Oak | 0 | 2 |
The following appear as names for St Johns Wood. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| JOHNS WOOD ST | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| ST JOHNS WOOD | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: