Search for a place
These other entries in our collection of descriptive gazetteers are also about St Erth. You may be able to find further references to St Erth in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| ERTH (St.) | a village and a parish | Imperial |
| St Erth | parish and village with railway station | Bartholomew |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with St Erth.
| Place | Type of entry | Source |
|---|---|---|
| HAYLE, or HEYL | a small seaport | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Hayle | 2 | 3 |
| St Hilary | 3 | 2 |
| Phillack | 0 | 2 |
| Goldsithney | 0 | 2 |
| Uny Lelant | 0 | 3 |
| Perranuthnoe | 0 | 2 |
| Marazion | 3 | 2 |
| Kenneggy Downs | 3 | 0 |
| Germoe | 0 | 2 |
| Ludgvan | 2 | 2 |
| Gwinear | 0 | 2 |
| Carbis Bay | 0 | 1 |
| Godolphin | 3 | 2 |
| St Michaels Mount | 7 | 2 |
| Breage | 2 | 3 |
| Pengersick | 0 | 2 |
| Prussia Cove | 0 | 1 |
| Halse Town | 0 | 2 |
| St Ives | 50 | 2 |
| Gwithian | 0 | 3 |
The following appear as names for St Erth. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| ERTH ST | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| ST ERTH | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: