Search for a place
These other entries in our collection of descriptive gazetteers are also about Lamorbey. You may be able to find further references to Lamorbey in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| LAMB-ABBEY, or LAMORBEY | a chapelry | Imperial |
| Lamorbey | ecclesiastical district and village | Bartholomew |
| LAMORBEY | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Blendon | 23 | 2 |
| Halfway Street | 0 | 2 |
| Sidcup | 0 | 2 |
| North Cray | 2 | 2 |
| Foots Cray | 3 | 3 |
| Bexley | 18 | 2 |
| Welling | 4 | 2 |
| Bexleyheath | 0 | 2 |
| Ruxley | 0 | 3 |
| East Wickham | 0 | 2 |
| St Pauls Cray | 1 | 3 |
| Chislehurst | 0 | 2 |
| Crayford | 2 | 2 |
| Eltham | 15 | 2 |
| Shooters Hill | 2 | 2 |
| St Mary Cray | 1 | 3 |
| Northumberland Heath | 0 | 2 |
| Wilmington | 1 | 2 |
| Mottingham | 0 | 2 |
| Abbey Wood | 0 | 2 |
The following appear as names for Lamorbey. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| LAMB ABBEY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| LAMB ABBEY OR LAMORBEY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| LAMORBEY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: