Search for a place
These other entries in our collection of descriptive gazetteers are also about Foxton. You may be able to find further references to Foxton in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Foxton and Shotton | township | Bartholomew |
| FOXTON AND SHOTTON | a township | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Shotton | 0 | 2 |
| Stillington | 0 | 2 |
| Whitton | 0 | 2 |
| Elstob | 0 | 2 |
| Great Stainton | 0 | 2 |
| Grindon | 0 | 2 |
| Mordon | 0 | 2 |
| Thorpe Thewles | 0 | 2 |
| Sedgefield | 2 | 2 |
| Bishopton | 0 | 2 |
| Redmarshall | 0 | 2 |
| Carlton | 0 | 2 |
| Hardwick | 0 | 2 |
| Little Stainton | 0 | 2 |
| Butterwick | 0 | 2 |
| Bradbury | 0 | 2 |
| Preston le Skerne | 0 | 2 |
| Wynyard | 0 | 2 |
| East and West Newbiggin | 0 | 2 |
| Brafferton | 0 | 2 |
The following appear as names for Foxton. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| FOXTON | GBHGIS | Great Britain Historical GIS Project (, ). |
| FOXTON AND SHOTTON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: