Search for a place
These other entries in our collection of descriptive gazetteers are also about Clarbeston. You may be able to find further references to Clarbeston in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Clarbeston | parish and village with railway station | Bartholomew |
| CLARBESTON | a parish | Imperial |
| CLARBESTON ROAD | a railway station | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Dungleddy | 0 | 2 |
| Walton East | 0 | 2 |
| Bletherston | 0 | 2 |
| Wiston | 0 | 3 |
| Llys Y Fran | 0 | 1 |
| New Moat | 0 | 4 |
| Llawhaden | 1 | 3 |
| Egremont | 0 | 2 |
| Scolton | 0 | 1 |
| Ambleston | 0 | 2 |
| Spital | 0 | 2 |
| Llan Y Cefn | 0 | 2 |
| Y Forlan | 0 | 2 |
| Slebech | 2 | 2 |
| Robeston Wathen | 0 | 2 |
| Llandysilio | 0 | 3 |
| Rudbaxton | 0 | 2 |
| Henrys Moat | 0 | 2 |
| Grondre | 0 | 2 |
| Castlebythe | 0 | 2 |
The following appear as names for Clarbeston. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| CLARBESTON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| CLARBESTON ROAD | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: