Search for a place
These other entries in our collection of descriptive gazetteers are also about Coldridge. You may be able to find further references to Coldridge in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| COLDRIDGE, or Coleridge | a parish | Imperial |
| Coleridge | parish | Bartholomew |
| COLERIDGE | a parish | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Nymet Rowland | 0 | 2 |
| Brushford | 0 | 2 |
| Eggesford | 0 | 2 |
| Zeal Monachorum | 0 | 2 |
| Bondleigh | 0 | 2 |
| Lapford | 0 | 2 |
| Wembworthy | 0 | 2 |
| North Tawton | 0 | 4 |
| Chawleigh | 0 | 2 |
| Broad Nymet | 0 | 1 |
| Down St Mary | 0 | 2 |
| Winkleigh | 0 | 2 |
| Bow | 0 | 3 |
| Honeychurch | 0 | 2 |
| Clannaborough | 0 | 2 |
| Broadwood Kelly | 0 | 2 |
| Morchard Bishop | 0 | 3 |
| Cheldon | 0 | 2 |
| Copplestone | 0 | 2 |
| Chumleigh | 1 | 2 |
The following appear as names for Coldridge. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| COLDRIDGE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| COLDRIDGE OR COLERIDGE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| COLERIDGE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: