Search for a place
These other entries in our collection of descriptive gazetteers are also about Musgrave. You may be able to find further references to Musgrave in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Great Musgrave | Bartholomew | |
| Musgrave | railway station | Bartholomew |
| MUSGRAVE | a railway station | Imperial |
| Musgrave, Great | parish | Bartholomew |
| MUSGRAVE (Great) | a village and a parish | Imperial |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Musgrave within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| William Camden | Durham, Lancashire and Westmorland | 1 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Little Musgrave | 0 | 2 |
| Warcop | 0 | 2 |
| Brough Sowerby | 0 | 2 |
| Hillbeck | 0 | 2 |
| Burton | 0 | 2 |
| East Ward | 0 | 2 |
| Bleatarn | 0 | 1 |
| Sandford | 0 | 2 |
| Soulby | 0 | 2 |
| Hilton | 0 | 2 |
| Brough | 8 | 2 |
| Ormside | 0 | 2 |
| Murton | 0 | 2 |
| Langton | 0 | 2 |
| Winton | 0 | 2 |
| Smardale | 0 | 2 |
| Hartley | 1 | 2 |
| Stainmore | 3 | 2 |
| Crosby Garrett | 0 | 2 |
| Waitby | 0 | 2 |
The following appear as names for Musgrave. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| GREAT MUSGRAVE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| MUSGRAVE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| MUSGRAVE GREAT | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| MUSGRAVES | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: