Search for a place
These other entries in our collection of descriptive gazetteers are also about St Mary Cray. You may be able to find further references to St Mary Cray in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Cray, StMary | parish and village with railway station | Bartholomew |
| CRAY (St. Mary) | a village and a parish | Imperial |
| St Mary Cray | parish and village with railway station | Bartholomew |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with St Mary Cray.
| Place | Type of entry | Source |
|---|---|---|
| Kevington | hamlet | Bartholomew |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to St Mary Cray within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| William Camden | Kent | 1 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| St Pauls Cray | 1 | 3 |
| Orpington | 0 | 2 |
| Ruxley | 0 | 3 |
| Foots Cray | 3 | 3 |
| Chislehurst | 0 | 2 |
| Crockenhill | 0 | 2 |
| Chelsfield | 0 | 2 |
| Sidcup | 0 | 2 |
| Swanley | 0 | 2 |
| Greenstreet Green | 0 | 2 |
| North Cray | 2 | 2 |
| Farnborough | 1 | 2 |
| Bickley | 0 | 2 |
| Lamorbey | 0 | 3 |
| Halfway Street | 0 | 2 |
| Bromley Common | 0 | 2 |
| Lullingstone | 1 | 2 |
| Blendon | 23 | 2 |
| Bexley | 18 | 2 |
| Wilmington | 1 | 2 |
The following appear as names for St Mary Cray. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| CRAY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| CRAY ST MARY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| CRAY STMARY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| SAINT MARIE CREY | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| ST MARY CRAY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| STMARY CRAY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: