Search for a place
These other entries in our collection of descriptive gazetteers are also about Coal Aston. You may be able to find further references to Coal Aston in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| ASTON (Coal or Cold) | Imperial | |
| Coalaston | township | Bartholomew |
| COAL-ASTON, or Cold-Aston | a township | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Dronfield | 0 | 2 |
| Norton | 0 | 2 |
| Greenhill | 0 | 2 |
| Troway | 0 | 1 |
| Unstone | 0 | 2 |
| Norton Woodseats | 0 | 1 |
| Beauchief | 2 | 2 |
| Gleadless | 0 | 2 |
| Cowley | 0 | 2 |
| Norton Lees | 0 | 2 |
| Ridgeway | 0 | 1 |
| Millhouses | 0 | 2 |
| Eckington | 1 | 2 |
| Heeley | 0 | 2 |
| New Whittington | 0 | 2 |
| Intake | 0 | 2 |
| Whittington | 0 | 5 |
| Barlow | 0 | 3 |
| Sharrow | 0 | 2 |
| Mosborough | 0 | 2 |
The following appear as names for Coal Aston. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| ASTON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| ASTON COAL | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| ASTON COAL OR COLD | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| ASTON COLD | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| COAL ASTON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| COALASTON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| COAL ASTON OR COLD ASTON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| COLD ASTON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: