Search for a place
These other entries in our collection of descriptive gazetteers are also about Newburn. You may be able to find further references to Newburn in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Newburn | parish, township, and village with railway station | Bartholomew |
| NEWBURN | a village, a township, and a parish | Imperial |
| NEWBURN-HALL | a township | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Newburn.
| Place | Type of entry | Source |
|---|---|---|
| BLACK-CALLERTON | a township | Imperial |
| Butterlaw | township | Bartholomew |
| BUTTERLAW | a township | Imperial |
| CALLERTON (High) | a township | Imperial |
| Dalton | township | Bartholomew |
| DALTON | a township | Imperial |
| Denton, East | township | Bartholomew |
| DENTON (East) | a township | Imperial |
| Denton, West | township | Bartholomew |
| DENTON (West) | a township | Imperial |
| Dissington, North and South | 2 townships | Bartholomew |
| DISSINGTON (North and South) | two townships | Imperial |
| Newbiggin | township | Bartholomew |
| NEWBIGGIN | a township | Imperial |
| New Throckley | village | Bartholomew |
| Scotswood | village with railway station | Bartholomew |
| SCOTSWOOD | a village | Imperial |
| Sugley | township | Bartholomew |
| SUGLEY | a township | Imperial |
| Throckley | township | Bartholomew |
| THROCKLEY | a township | Imperial |
| Wallbottle | township and village | Bartholomew |
| WALLBOTTLE | a township | Imperial |
| Whorlton, East and West | township | Bartholomew |
| WHORLTON (East and West) | a township | Imperial |
| Woolsington | township | Bartholomew |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Wallbottle | 0 | 2 |
| West Denton | 0 | 2 |
| Sugley | 0 | 2 |
| East Denton | 0 | 2 |
| Throckley | 0 | 2 |
| Whorlton | 0 | 2 |
| Butterlaw | 0 | 2 |
| Stella | 0 | 2 |
| Newbiggin | 0 | 2 |
| Black Callerton | 0 | 2 |
| Scotswood | 0 | 2 |
| Woolsington | 0 | 2 |
| East Heddon | 0 | 2 |
| Kenton | 0 | 2 |
| High Callerton | 0 | 2 |
| Crawbrook | 0 | 2 |
| Ryton | 1 | 4 |
| Closehouse | 0 | 1 |
| Heddon on the Wall | 1 | 2 |
| Houghton | 0 | 2 |
The following appear as names for Newburn. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| NEWBURN | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| NEWBURN HALL | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: