Search for a place
These other entries in our collection of descriptive gazetteers are also about Castle Hedingham. You may be able to find further references to Castle Hedingham in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Castle Hedingham | parish and village with railway station | Bartholomew |
| CASTLE-HEDINGHAM | a village and a parish | Imperial |
| Hedingham, Castle | parish and village with railway station | Bartholomew |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Castle Hedingham within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| William Camden | Essex and Suffolk | 4 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Gestingthorpe | 0 | 2 |
| Great Maplestead | 0 | 3 |
| Great Yeldham | 0 | 3 |
| Little Yeldham | 0 | 2 |
| North Wood | 0 | 2 |
| Hedingham | 0 | 1 |
| Sible Hedingham | 1 | 3 |
| Hinckford | 0 | 2 |
| Wickham St Paul | 0 | 2 |
| Little Maplestead | 0 | 3 |
| Tilbury Juxta Clare | 1 | 1 |
| Toppesfield | 0 | 2 |
| Belchamp Walter | 0 | 2 |
| Belchamp Otten | 0 | 2 |
| Bulmer | 0 | 2 |
| Ovington | 0 | 2 |
| Halstead | 3 | 2 |
| Belchamp St Paul | 0 | 2 |
| Ridgewell | 0 | 2 |
| Twinstead | 0 | 2 |
The following appear as names for Castle Hedingham. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| CASTLE HEDINGHAM | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| CASTLE HENINGHAM | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| HEDINGHAM | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| HEDINGHAM CASTLE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| HEDNINGHAM | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| HENGHAM | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| HENINGHAM | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: