Search for a place
These other entries in our collection of descriptive gazetteers are also about Boddington. You may be able to find further references to Boddington in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Boddington, Lower and Upper | 2 conjoint parishes | Bartholomew |
| BODDINGTON, or Bodington | a parish | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Stoneton | 0 | 2 |
| Priors Hardwick | 0 | 3 |
| Aston le Walls | 0 | 2 |
| Byfield | 0 | 2 |
| Wormleighton | 2 | 2 |
| Claydon | 0 | 2 |
| Appletree | 0 | 2 |
| Priors Marston | 0 | 3 |
| Clattercot | 0 | 2 |
| Radbourn | 0 | 2 |
| Wills Pastures | 0 | 2 |
| Chipping Warden | 0 | 3 |
| Farnborough | 0 | 2 |
| Prescote | 0 | 2 |
| Hellidon | 0 | 3 |
| Fenny Compton | 0 | 3 |
| Watergall | 0 | 2 |
| Charwelton | 0 | 2 |
| Hodnell | 0 | 2 |
| Woodford | 0 | 2 |
The following appear as names for Boddington. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| BODDINGTON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| BODDINGTON LOWER AND UPPER | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| BODDINGTON OR BODINGTON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| BODINGTON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: