Search for a place
These other entries in our collection of descriptive gazetteers are also about Church Brampton. You may be able to find further references to Church Brampton in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| BRAMPTON-CHURCH, or Brampton-Magna | a parish | Imperial |
| Church Brampton | parish | Bartholomew |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Chapel Brampton | 0 | 2 |
| Holdenby | 3 | 3 |
| Harlestone | 0 | 2 |
| Althorp | 4 | 2 |
| Spratton | 0 | 2 |
| Nobottle Grove | 0 | 2 |
| Pitsford | 0 | 2 |
| Boughton | 0 | 2 |
| Dallington | 0 | 2 |
| Teeton | 0 | 2 |
| Duston | 0 | 2 |
| East Haddon | 0 | 2 |
| Little Creaton | 0 | 2 |
| Kingsthorpe | 2 | 2 |
| Brixworth | 5 | 2 |
| Nobottle | 0 | 2 |
| Hollowell | 0 | 3 |
| Great Creaton | 0 | 2 |
| Brington | 0 | 2 |
| Upton | 0 | 2 |
The following appear as names for Church Brampton. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| BRAMPTON CHURCH | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| BRAMPTON CHURCH OR BRAMPTON MAGNA | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| BRAMPTON MAGNA | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| CHURCH BRAMPTON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: