Todmorden Municipal Borough (UD/MB) : Total Deaths

Total Deaths

Data cube chart.

Year Total Deaths Expected Deaths
31 Dec 1911 412 Show data context 354 Show data context
31 Dec 1912 370 Show data context
31 Dec 1913 398 Show data context
31 Dec 1914 360 Show data context
31 Dec 1915 393 Show data context
31 Dec 1916 385 Show data context
31 Dec 1917 321 Show data context
31 Dec 1918 407 Show data context
31 Dec 1919 382 Show data context
31 Dec 1920 315 Show data context
31 Dec 1921 325 Show data context
31 Dec 1922 326 Show data context
31 Dec 1923 304 Show data context
31 Dec 1924 375 Show data context
31 Dec 1925 317 Show data context
31 Dec 1926 315 Show data context
31 Dec 1927 348 Show data context
31 Dec 1928 323 Show data context
31 Dec 1929 370 Show data context
31 Dec 1930 330 Show data context
31 Dec 1931 341 Show data context 290 Show data context
31 Dec 1932 311 Show data context
31 Dec 1933 348 Show data context
31 Dec 1934 306 Show data context
31 Dec 1935 345 Show data context
31 Dec 1936 315 Show data context
31 Dec 1937 334 Show data context
31 Dec 1938 274 Show data context
31 Dec 1939 325 Show data context
31 Dec 1940 345 Show data context
31 Dec 1941 324 Show data context
31 Dec 1942 274 Show data context
31 Dec 1943 324 Show data context
31 Dec 1944 315 Show data context
31 Dec 1945 301 Show data context
31 Dec 1946 286 Show data context
31 Dec 1947 309 Show data context
31 Dec 1948 293 Show data context
31 Dec 1949 331 Show data context
31 Dec 1950 301 Show data context
31 Dec 1951 341 Show data context 272 Show data context
31 Dec 1952 269 Show data context
31 Dec 1953 246 Show data context
31 Dec 1954 243 Show data context
31 Dec 1955 287 Show data context
31 Dec 1956 248 Show data context
31 Dec 1957 278 Show data context
31 Dec 1958 245 Show data context
31 Dec 1959 272 Show data context
31 Dec 1960 241 Show data context
31 Dec 1961 263 Show data context
31 Dec 1962 284 Show data context
31 Dec 1963 265 Show data context
31 Dec 1964 253 Show data context
31 Dec 1965 259 Show data context
31 Dec 1966 251 Show data context
31 Dec 1967 252 Show data context
31 Dec 1968 240 Show data context
31 Dec 1969 236 Show data context
31 Dec 1970 232 Show data context
31 Dec 1971 231 Show data context 217 Show data context
31 Dec 1972 221 Show data context
31 Dec 1973 241 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


This system of four "Levels" appears in the census Small Area Statistics for 2001, 2011 and 2021/2, and the full definitions of the levels include a wide range of broadly equivalent qualifications.


How to reference this page:

GB Historical GIS / University of Portsmouth, Todmorden Municipal Borough (UD/MB) through time | Historical Statistics on Life & Death | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10000518/cube/DEATH_TOT

Date accessed: 04th June 2026