Tottenham Municipal Borough (MB/UD) : Total Deaths

Total Deaths

Data cube chart.

Year Total Deaths Expected Deaths
31 Dec 1911 1,820 Show data context 1,914 Show data context
31 Dec 1912 1,618 Show data context
31 Dec 1913 1,623 Show data context
31 Dec 1914 1,706 Show data context
31 Dec 1915 1,932 Show data context
31 Dec 1916 1,631 Show data context
31 Dec 1917 1,753 Show data context
31 Dec 1918 2,068 Show data context
31 Dec 1919 1,566 Show data context
31 Dec 1920 1,444 Show data context
31 Dec 1921 1,557 Show data context
31 Dec 1922 1,702 Show data context
31 Dec 1923 1,410 Show data context
31 Dec 1924 1,567 Show data context
31 Dec 1925 1,608 Show data context
31 Dec 1926 1,517 Show data context
31 Dec 1927 1,657 Show data context
31 Dec 1928 1,551 Show data context
31 Dec 1929 1,844 Show data context
31 Dec 1930 1,567 Show data context
31 Dec 1931 1,625 Show data context 1,727 Show data context
31 Dec 1932 1,592 Show data context
31 Dec 1933 1,619 Show data context
31 Dec 1934 1,573 Show data context
31 Dec 1935 1,460 Show data context
31 Dec 1936 1,599 Show data context
31 Dec 1937 1,617 Show data context
31 Dec 1938 1,512 Show data context
31 Dec 1939 1,405 Show data context
31 Dec 1940 1,703 Show data context
31 Dec 1941 1,422 Show data context
31 Dec 1942 1,349 Show data context
31 Dec 1943 1,513 Show data context
31 Dec 1944 1,356 Show data context
31 Dec 1945 1,371 Show data context
31 Dec 1946 1,491 Show data context
31 Dec 1947 1,461 Show data context
31 Dec 1948 1,377 Show data context
31 Dec 1949 1,440 Show data context
31 Dec 1950 1,382 Show data context
31 Dec 1951 1,520 Show data context 1,559 Show data context
31 Dec 1952 1,415 Show data context
31 Dec 1953 1,347 Show data context
31 Dec 1954 1,187 Show data context
31 Dec 1955 1,331 Show data context
31 Dec 1956 1,252 Show data context
31 Dec 1957 1,314 Show data context
31 Dec 1958 1,319 Show data context
31 Dec 1959 1,352 Show data context
31 Dec 1960 1,330 Show data context
31 Dec 1961 1,416 Show data context
31 Dec 1962 1,424 Show data context
31 Dec 1963 1,439 Show data context
31 Dec 1964 1,247 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Deaths under 12 months, grouped into non-additive categories. Total deaths under 12 months was reported at much earlier dates than the more specific groups.


How to reference this page:

GB Historical GIS / University of Portsmouth, Tottenham Municipal Borough (MB/UD) through time | Historical Statistics on Life & Death | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10001444/cube/DEATH_TOT

Date accessed: 01st August 2026