Helston Municipal Borough (MB) : Total Births

Total Births

Data cube chart.

Year Total Births
31 Dec 1911 67 Show data context
31 Dec 1912 53 Show data context
31 Dec 1913 63 Show data context
31 Dec 1914 56 Show data context
31 Dec 1915 55 Show data context
31 Dec 1916 33 Show data context
31 Dec 1917 34 Show data context
31 Dec 1918 40 Show data context
31 Dec 1919 43 Show data context
31 Dec 1920 69 Show data context
31 Dec 1921 58 Show data context
31 Dec 1922 49 Show data context
31 Dec 1923 53 Show data context
31 Dec 1924 28 Show data context
31 Dec 1925 38 Show data context
31 Dec 1926 41 Show data context
31 Dec 1927 41 Show data context
31 Dec 1928 43 Show data context
31 Dec 1929 34 Show data context
31 Dec 1930 43 Show data context
31 Dec 1931 37 Show data context
31 Dec 1932 34 Show data context
31 Dec 1933 27 Show data context
31 Dec 1934 54 Show data context
31 Dec 1935 55 Show data context
31 Dec 1936 53 Show data context
31 Dec 1937 60 Show data context
31 Dec 1938 55 Show data context
31 Dec 1939 65 Show data context
31 Dec 1940 57 Show data context
31 Dec 1941 61 Show data context
31 Dec 1942 75 Show data context
31 Dec 1943 85 Show data context
31 Dec 1944 78 Show data context
31 Dec 1945 86 Show data context
31 Dec 1946 79 Show data context
31 Dec 1947 105 Show data context
31 Dec 1948 87 Show data context
31 Dec 1949 86 Show data context
31 Dec 1950 67 Show data context
31 Dec 1951 85 Show data context
31 Dec 1952 133 Show data context
31 Dec 1953 129 Show data context
31 Dec 1954 115 Show data context
31 Dec 1955 132 Show data context
31 Dec 1956 132 Show data context
31 Dec 1957 141 Show data context
31 Dec 1958 190 Show data context
31 Dec 1959 186 Show data context
31 Dec 1960 195 Show data context
31 Dec 1961 172 Show data context
31 Dec 1962 211 Show data context
31 Dec 1963 189 Show data context
31 Dec 1964 216 Show data context
31 Dec 1965 180 Show data context
31 Dec 1966 211 Show data context
31 Dec 1967 211 Show data context
31 Dec 1968 205 Show data context
31 Dec 1969 238 Show data context
31 Dec 1970 271 Show data context
31 Dec 1971 263 Show data context
31 Dec 1972 231 Show data context
31 Dec 1973 234 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


The Irish census of 1911 classified the entire population, infants included, by religion and tabulated it at parish level.


How to reference this page:

GB Historical GIS / University of Portsmouth, Helston Municipal Borough (MB) through time | Historical Statistics on Life & Death | Total Births, A Vision of Ireland through Time.

URL: https://www.visionofireland.org/unit/10002140/cube/BIRTH_TOT

Date accessed: 03rd June 2026