Helston Municipal Borough (MB) : Total Deaths

Total Deaths

Data cube chart.

Year Total Deaths Expected Deaths
31 Dec 1911 60 Show data context 55 Show data context
31 Dec 1912 41 Show data context
31 Dec 1913 45 Show data context
31 Dec 1914 45 Show data context
31 Dec 1915 66 Show data context
31 Dec 1916 49 Show data context
31 Dec 1917 41 Show data context
31 Dec 1918 44 Show data context
31 Dec 1919 39 Show data context
31 Dec 1920 39 Show data context
31 Dec 1921 37 Show data context
31 Dec 1922 40 Show data context
31 Dec 1923 36 Show data context
31 Dec 1924 33 Show data context
31 Dec 1925 37 Show data context
31 Dec 1926 40 Show data context
31 Dec 1927 45 Show data context
31 Dec 1928 40 Show data context
31 Dec 1929 42 Show data context
31 Dec 1930 39 Show data context
31 Dec 1931 38 Show data context 44 Show data context
31 Dec 1932 34 Show data context
31 Dec 1933 42 Show data context
31 Dec 1934 57 Show data context
31 Dec 1935 70 Show data context
31 Dec 1936 81 Show data context
31 Dec 1937 56 Show data context
31 Dec 1938 72 Show data context
31 Dec 1939 86 Show data context
31 Dec 1940 84 Show data context
31 Dec 1941 79 Show data context
31 Dec 1942 77 Show data context
31 Dec 1943 78 Show data context
31 Dec 1944 63 Show data context
31 Dec 1945 77 Show data context
31 Dec 1946 82 Show data context
31 Dec 1947 98 Show data context
31 Dec 1948 68 Show data context
31 Dec 1949 81 Show data context
31 Dec 1950 74 Show data context
31 Dec 1951 97 Show data context 91 Show data context
31 Dec 1952 72 Show data context
31 Dec 1953 109 Show data context
31 Dec 1954 105 Show data context
31 Dec 1955 117 Show data context
31 Dec 1956 120 Show data context
31 Dec 1957 108 Show data context
31 Dec 1958 99 Show data context
31 Dec 1959 96 Show data context
31 Dec 1960 109 Show data context
31 Dec 1961 90 Show data context
31 Dec 1962 113 Show data context
31 Dec 1963 98 Show data context
31 Dec 1964 115 Show data context
31 Dec 1965 108 Show data context
31 Dec 1966 114 Show data context
31 Dec 1967 118 Show data context
31 Dec 1968 133 Show data context
31 Dec 1969 106 Show data context
31 Dec 1970 122 Show data context
31 Dec 1971 115 Show data context 106 Show data context
31 Dec 1972 136 Show data context
31 Dec 1973 137 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts calculated from age-specific national mortality rates and census data on local age structures.


How to reference this page:

GB Historical GIS / University of Portsmouth, Helston Municipal Borough (MB) through time | Historical Statistics on Life & Death | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10002140/cube/DEATH_TOT

Date accessed: 04th June 2026