Cheltenham Municipal Borough (MB) : Total Births

Total Births

Data cube chart.

Year Total Births
31 Dec 1911 937 Show data context
31 Dec 1912 784 Show data context
31 Dec 1913 784 Show data context
31 Dec 1914 811 Show data context
31 Dec 1915 773 Show data context
31 Dec 1916 760 Show data context
31 Dec 1917 572 Show data context
31 Dec 1918 560 Show data context
31 Dec 1919 699 Show data context
31 Dec 1920 1,028 Show data context
31 Dec 1921 809 Show data context
31 Dec 1922 789 Show data context
31 Dec 1923 795 Show data context
31 Dec 1924 694 Show data context
31 Dec 1925 708 Show data context
31 Dec 1926 658 Show data context
31 Dec 1927 632 Show data context
31 Dec 1928 654 Show data context
31 Dec 1929 649 Show data context
31 Dec 1930 649 Show data context
31 Dec 1931 657 Show data context
31 Dec 1932 601 Show data context
31 Dec 1933 623 Show data context
31 Dec 1934 567 Show data context
31 Dec 1935 636 Show data context
31 Dec 1936 694 Show data context
31 Dec 1937 681 Show data context
31 Dec 1938 702 Show data context
31 Dec 1939 802 Show data context
31 Dec 1940 877 Show data context
31 Dec 1941 975 Show data context
31 Dec 1942 1,095 Show data context
31 Dec 1943 1,140 Show data context
31 Dec 1944 1,258 Show data context
31 Dec 1945 1,098 Show data context
31 Dec 1946 1,204 Show data context
31 Dec 1947 1,303 Show data context
31 Dec 1948 1,088 Show data context
31 Dec 1949 1,126 Show data context
31 Dec 1950 1,035 Show data context
31 Dec 1951 1,083 Show data context
31 Dec 1952 1,099 Show data context
31 Dec 1953 1,092 Show data context
31 Dec 1954 1,141 Show data context
31 Dec 1955 1,121 Show data context
31 Dec 1956 1,180 Show data context
31 Dec 1957 1,215 Show data context
31 Dec 1958 1,149 Show data context
31 Dec 1959 1,256 Show data context
31 Dec 1960 1,293 Show data context
31 Dec 1961 1,371 Show data context
31 Dec 1962 1,415 Show data context
31 Dec 1963 1,339 Show data context
31 Dec 1964 1,387 Show data context
31 Dec 1965 1,422 Show data context
31 Dec 1966 1,334 Show data context
31 Dec 1967 1,242 Show data context
31 Dec 1968 1,255 Show data context
31 Dec 1969 1,119 Show data context
31 Dec 1970 1,049 Show data context
31 Dec 1971 1,030 Show data context
31 Dec 1972 954 Show data context
31 Dec 1973 956 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Cheltenham Municipal Borough (MB) through time | Historical Statistics on Life & Death | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10002424/cube/BIRTH_TOT

Date accessed: 05th June 2026