Bridgnorth Rural District (RD) : Total Births

Total Births

Data cube chart.

Year Total Births
31 Dec 1911 222 Show data context
31 Dec 1912 196 Show data context
31 Dec 1913 216 Show data context
31 Dec 1914 180 Show data context
31 Dec 1915 152 Show data context
31 Dec 1916 172 Show data context
31 Dec 1917 123 Show data context
31 Dec 1918 126 Show data context
31 Dec 1919 155 Show data context
31 Dec 1920 190 Show data context
31 Dec 1921 172 Show data context
31 Dec 1922 177 Show data context
31 Dec 1923 166 Show data context
31 Dec 1924 186 Show data context
31 Dec 1925 158 Show data context
31 Dec 1926 155 Show data context
31 Dec 1927 175 Show data context
31 Dec 1928 140 Show data context
31 Dec 1929 153 Show data context
31 Dec 1930 132 Show data context
31 Dec 1931 164 Show data context
31 Dec 1932 130 Show data context
31 Dec 1933 138 Show data context
31 Dec 1934 194 Show data context
31 Dec 1935 204 Show data context
31 Dec 1936 199 Show data context
31 Dec 1937 192 Show data context
31 Dec 1938 192 Show data context
31 Dec 1939 192 Show data context
31 Dec 1940 209 Show data context
31 Dec 1941 223 Show data context
31 Dec 1942 228 Show data context
31 Dec 1943 219 Show data context
31 Dec 1944 218 Show data context
31 Dec 1945 217 Show data context
31 Dec 1946 258 Show data context
31 Dec 1947 216 Show data context
31 Dec 1948 207 Show data context
31 Dec 1949 205 Show data context
31 Dec 1950 210 Show data context
31 Dec 1951 224 Show data context
31 Dec 1952 236 Show data context
31 Dec 1953 227 Show data context
31 Dec 1954 230 Show data context
31 Dec 1955 229 Show data context
31 Dec 1956 205 Show data context
31 Dec 1957 225 Show data context
31 Dec 1958 232 Show data context
31 Dec 1959 230 Show data context
31 Dec 1960 212 Show data context
31 Dec 1961 216 Show data context
31 Dec 1962 222 Show data context
31 Dec 1963 251 Show data context
31 Dec 1964 239 Show data context
31 Dec 1965 247 Show data context
31 Dec 1966 361 Show data context
31 Dec 1967 566 Show data context
31 Dec 1968 595 Show data context
31 Dec 1969 577 Show data context
31 Dec 1970 553 Show data context
31 Dec 1971 507 Show data context
31 Dec 1972 564 Show data context
31 Dec 1973 480 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Number of persons with or without a university degree or equivalent qualification.


How to reference this page:

GB Historical GIS / University of Portsmouth, Bridgnorth Rural District (RD) through time | Historical Statistics on Life & Death | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10002758/cube/BIRTH_TOT

Date accessed: 07th June 2026