Enfield Municipal Borough (UD/MB) : Total Births

Total Births

Data cube chart.

Year Total Births
31 Dec 1911 1,313 Show data context
31 Dec 1912 1,401 Show data context
31 Dec 1913 1,331 Show data context
31 Dec 1914 1,325 Show data context
31 Dec 1915 1,324 Show data context
31 Dec 1916 1,366 Show data context
31 Dec 1917 1,101 Show data context
31 Dec 1918 971 Show data context
31 Dec 1919 1,047 Show data context
31 Dec 1920 1,410 Show data context
31 Dec 1921 1,198 Show data context
31 Dec 1922 1,263 Show data context
31 Dec 1923 1,135 Show data context
31 Dec 1924 1,108 Show data context
31 Dec 1925 1,051 Show data context
31 Dec 1926 1,006 Show data context
31 Dec 1927 1,052 Show data context
31 Dec 1928 1,025 Show data context
31 Dec 1929 1,047 Show data context
31 Dec 1930 1,035 Show data context
31 Dec 1931 991 Show data context
31 Dec 1932 1,048 Show data context
31 Dec 1933 1,032 Show data context
31 Dec 1934 1,086 Show data context
31 Dec 1935 1,220 Show data context
31 Dec 1936 1,370 Show data context
31 Dec 1937 1,523 Show data context
31 Dec 1938 1,736 Show data context
31 Dec 1939 1,756 Show data context
31 Dec 1940 1,607 Show data context
31 Dec 1941 1,445 Show data context
31 Dec 1942 1,778 Show data context
31 Dec 1943 1,898 Show data context
31 Dec 1944 1,956 Show data context
31 Dec 1945 1,705 Show data context
31 Dec 1946 2,192 Show data context
31 Dec 1947 2,311 Show data context
31 Dec 1948 1,905 Show data context
31 Dec 1949 1,721 Show data context
31 Dec 1950 1,572 Show data context
31 Dec 1951 1,546 Show data context
31 Dec 1952 1,456 Show data context
31 Dec 1953 1,352 Show data context
31 Dec 1954 1,371 Show data context
31 Dec 1955 1,363 Show data context
31 Dec 1956 1,377 Show data context
31 Dec 1957 1,453 Show data context
31 Dec 1958 1,497 Show data context
31 Dec 1959 1,483 Show data context
31 Dec 1960 1,614 Show data context
31 Dec 1961 1,575 Show data context
31 Dec 1962 1,691 Show data context
31 Dec 1963 1,619 Show data context
31 Dec 1964 1,834 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Here we simplify the National Statistics Socio-economic Classfication into just four analytic categories, which we try to present over a very long period. Note that up to 1991 the census focused on levels of "skill", and on whether work was "manual", but since 2001 the focus has instead been on whether work was "routine", making comparisons difficult.


How to reference this page:

GB Historical GIS / University of Portsmouth, Enfield Municipal Borough (UD/MB) through time | Historical Statistics on Life & Death | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10023737/cube/BIRTH_TOT

Date accessed: 03rd June 2026