Stanley Urban District (UD) : Total Births

Total Births

Data cube chart.

Year Total Births
31 Dec 1911 409 Show data context
31 Dec 1912 417 Show data context
31 Dec 1913 398 Show data context
31 Dec 1914 413 Show data context
31 Dec 1915 370 Show data context
31 Dec 1916 347 Show data context
31 Dec 1917 337 Show data context
31 Dec 1918 337 Show data context
31 Dec 1919 297 Show data context
31 Dec 1920 398 Show data context
31 Dec 1921 397 Show data context
31 Dec 1922 355 Show data context
31 Dec 1923 327 Show data context
31 Dec 1924 336 Show data context
31 Dec 1925 330 Show data context
31 Dec 1926 305 Show data context
31 Dec 1927 282 Show data context
31 Dec 1928 271 Show data context
31 Dec 1929 239 Show data context
31 Dec 1930 243 Show data context
31 Dec 1931 216 Show data context
31 Dec 1932 213 Show data context
31 Dec 1933 196 Show data context
31 Dec 1934 200 Show data context
31 Dec 1935 199 Show data context
31 Dec 1936 230 Show data context
31 Dec 1937 204 Show data context
31 Dec 1938 230 Show data context
31 Dec 1939 233 Show data context
31 Dec 1940 227 Show data context
31 Dec 1941 236 Show data context
31 Dec 1942 272 Show data context
31 Dec 1943 296 Show data context
31 Dec 1944 343 Show data context
31 Dec 1945 261 Show data context
31 Dec 1946 312 Show data context
31 Dec 1947 361 Show data context
31 Dec 1948 307 Show data context
31 Dec 1949 278 Show data context
31 Dec 1950 284 Show data context
31 Dec 1951 227 Show data context
31 Dec 1952 210 Show data context
31 Dec 1953 235 Show data context
31 Dec 1954 228 Show data context
31 Dec 1955 208 Show data context
31 Dec 1956 241 Show data context
31 Dec 1957 244 Show data context
31 Dec 1958 265 Show data context
31 Dec 1959 256 Show data context
31 Dec 1960 270 Show data context
31 Dec 1961 279 Show data context
31 Dec 1962 300 Show data context
31 Dec 1963 314 Show data context
31 Dec 1964 333 Show data context
31 Dec 1965 360 Show data context
31 Dec 1966 364 Show data context
31 Dec 1967 399 Show data context
31 Dec 1968 353 Show data context
31 Dec 1969 396 Show data context
31 Dec 1970 381 Show data context
31 Dec 1971 388 Show data context
31 Dec 1972 354 Show data context
31 Dec 1973 309 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Stanley Urban District (UD) through time | Historical Statistics on Life & Death | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10023786/cube/BIRTH_TOT

Date accessed: 03rd June 2026