Congleton Municipal Borough (MB) : Total Deaths

Total Deaths

Data cube chart.

Year Total Deaths Expected Deaths
31 Dec 1911 200 Show data context 170 Show data context
31 Dec 1912 179 Show data context
31 Dec 1913 183 Show data context
31 Dec 1914 154 Show data context
31 Dec 1915 176 Show data context
31 Dec 1916 176 Show data context
31 Dec 1917 155 Show data context
31 Dec 1918 199 Show data context
31 Dec 1919 157 Show data context
31 Dec 1920 141 Show data context
31 Dec 1921 144 Show data context
31 Dec 1922 136 Show data context
31 Dec 1923 158 Show data context
31 Dec 1924 191 Show data context
31 Dec 1925 165 Show data context
31 Dec 1926 151 Show data context
31 Dec 1927 150 Show data context
31 Dec 1928 186 Show data context
31 Dec 1929 184 Show data context
31 Dec 1930 144 Show data context
31 Dec 1931 174 Show data context 159 Show data context
31 Dec 1932 171 Show data context
31 Dec 1933 180 Show data context
31 Dec 1934 139 Show data context
31 Dec 1935 174 Show data context
31 Dec 1936 157 Show data context
31 Dec 1937 178 Show data context
31 Dec 1938 206 Show data context
31 Dec 1939 199 Show data context
31 Dec 1940 229 Show data context
31 Dec 1941 193 Show data context
31 Dec 1942 153 Show data context
31 Dec 1943 174 Show data context
31 Dec 1944 187 Show data context
31 Dec 1945 201 Show data context
31 Dec 1946 186 Show data context
31 Dec 1947 204 Show data context
31 Dec 1948 186 Show data context
31 Dec 1949 230 Show data context
31 Dec 1950 190 Show data context
31 Dec 1951 189 Show data context 192 Show data context
31 Dec 1952 173 Show data context
31 Dec 1953 186 Show data context
31 Dec 1954 201 Show data context
31 Dec 1955 212 Show data context
31 Dec 1956 202 Show data context
31 Dec 1957 184 Show data context
31 Dec 1958 217 Show data context
31 Dec 1959 238 Show data context
31 Dec 1960 225 Show data context
31 Dec 1961 214 Show data context
31 Dec 1962 214 Show data context
31 Dec 1963 234 Show data context
31 Dec 1964 181 Show data context
31 Dec 1965 227 Show data context
31 Dec 1966 228 Show data context
31 Dec 1967 276 Show data context
31 Dec 1968 231 Show data context
31 Dec 1969 242 Show data context
31 Dec 1970 265 Show data context
31 Dec 1971 222 Show data context 218 Show data context
31 Dec 1972 272 Show data context
31 Dec 1973 238 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts calculated from age-specific national mortality rates and census data on local age structures.


How to reference this page:

GB Historical GIS / University of Portsmouth, Congleton Municipal Borough (MB) through time | Historical Statistics on Life & Death | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10025333/cube/DEATH_TOT

Date accessed: 05th June 2026