Godstone Rural District (RD) : Total Deaths

Total Deaths

Data cube chart.

Year Total Deaths Expected Deaths
31 Dec 1911 232 Show data context 355 Show data context
31 Dec 1912 202 Show data context
31 Dec 1913 219 Show data context
31 Dec 1914 247 Show data context
31 Dec 1915 287 Show data context
31 Dec 1916 241 Show data context
31 Dec 1917 244 Show data context
31 Dec 1918 291 Show data context
31 Dec 1919 235 Show data context
31 Dec 1920 237 Show data context
31 Dec 1921 231 Show data context
31 Dec 1922 314 Show data context
31 Dec 1923 262 Show data context
31 Dec 1924 273 Show data context
31 Dec 1925 246 Show data context
31 Dec 1926 285 Show data context
31 Dec 1927 292 Show data context
31 Dec 1928 309 Show data context
31 Dec 1929 293 Show data context
31 Dec 1930 213 Show data context
31 Dec 1931 236 Show data context 335 Show data context
31 Dec 1932 233 Show data context
31 Dec 1933 264 Show data context
31 Dec 1934 272 Show data context
31 Dec 1935 274 Show data context
31 Dec 1936 292 Show data context
31 Dec 1937 288 Show data context
31 Dec 1938 287 Show data context
31 Dec 1939 299 Show data context
31 Dec 1940 370 Show data context
31 Dec 1941 413 Show data context
31 Dec 1942 356 Show data context
31 Dec 1943 342 Show data context
31 Dec 1944 330 Show data context
31 Dec 1945 322 Show data context
31 Dec 1946 343 Show data context
31 Dec 1947 351 Show data context
31 Dec 1948 323 Show data context
31 Dec 1949 371 Show data context
31 Dec 1950 365 Show data context
31 Dec 1951 350 Show data context 469 Show data context
31 Dec 1952 322 Show data context
31 Dec 1953 459 Show data context
31 Dec 1954 464 Show data context
31 Dec 1955 413 Show data context
31 Dec 1956 427 Show data context
31 Dec 1957 443 Show data context
31 Dec 1958 440 Show data context
31 Dec 1959 438 Show data context
31 Dec 1960 423 Show data context
31 Dec 1961 445 Show data context
31 Dec 1962 494 Show data context
31 Dec 1963 499 Show data context
31 Dec 1964 463 Show data context
31 Dec 1965 512 Show data context
31 Dec 1966 468 Show data context
31 Dec 1967 432 Show data context
31 Dec 1968 468 Show data context
31 Dec 1969 467 Show data context
31 Dec 1970 497 Show data context
31 Dec 1971 493 Show data context 542 Show data context
31 Dec 1972 509 Show data context
31 Dec 1973 503 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts calculated from age-specific national mortality rates and census data on local age structures.


How to reference this page:

GB Historical GIS / University of Portsmouth, Godstone Rural District (RD) through time | Historical Statistics on Life & Death | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10025667/cube/DEATH_TOT

Date accessed: 04th June 2026