Glendale Rural District (RD) : Total Deaths

Total Deaths

Data cube chart.

Year Total Deaths Expected Deaths
31 Dec 1911 95 Show data context 139 Show data context
31 Dec 1912 128 Show data context
31 Dec 1913 138 Show data context
31 Dec 1914 80 Show data context
31 Dec 1915 114 Show data context
31 Dec 1916 108 Show data context
31 Dec 1917 85 Show data context
31 Dec 1918 112 Show data context
31 Dec 1919 122 Show data context
31 Dec 1920 111 Show data context
31 Dec 1921 94 Show data context
31 Dec 1922 94 Show data context
31 Dec 1923 111 Show data context
31 Dec 1924 121 Show data context
31 Dec 1925 98 Show data context
31 Dec 1926 95 Show data context
31 Dec 1927 99 Show data context
31 Dec 1928 100 Show data context
31 Dec 1929 101 Show data context
31 Dec 1930 109 Show data context
31 Dec 1931 115 Show data context 113 Show data context
31 Dec 1932 97 Show data context
31 Dec 1933 103 Show data context
31 Dec 1934 89 Show data context
31 Dec 1935 91 Show data context
31 Dec 1936 114 Show data context
31 Dec 1937 114 Show data context
31 Dec 1938 78 Show data context
31 Dec 1939 93 Show data context
31 Dec 1940 110 Show data context
31 Dec 1941 113 Show data context
31 Dec 1942 95 Show data context
31 Dec 1943 87 Show data context
31 Dec 1944 91 Show data context
31 Dec 1945 86 Show data context
31 Dec 1946 92 Show data context
31 Dec 1947 99 Show data context
31 Dec 1948 88 Show data context
31 Dec 1949 90 Show data context
31 Dec 1950 82 Show data context
31 Dec 1951 88 Show data context 106 Show data context
31 Dec 1952 90 Show data context
31 Dec 1953 86 Show data context
31 Dec 1954 86 Show data context
31 Dec 1955 71 Show data context
31 Dec 1956 88 Show data context
31 Dec 1957 78 Show data context
31 Dec 1958 78 Show data context
31 Dec 1959 73 Show data context
31 Dec 1960 63 Show data context
31 Dec 1961 88 Show data context
31 Dec 1962 70 Show data context
31 Dec 1963 87 Show data context
31 Dec 1964 89 Show data context
31 Dec 1965 93 Show data context
31 Dec 1966 84 Show data context
31 Dec 1967 75 Show data context
31 Dec 1968 90 Show data context
31 Dec 1969 72 Show data context
31 Dec 1970 72 Show data context
31 Dec 1971 76 Show data context 86 Show data context
31 Dec 1972 80 Show data context
31 Dec 1973 81 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Number of persons entitled and registered to vote.


How to reference this page:

GB Historical GIS / University of Portsmouth, Glendale Rural District (RD) through time | Historical Statistics on Life & Death | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10026763/cube/DEATH_TOT

Date accessed: 05th June 2026