R_CENSUS_FEM_ACTIVE = (CENSUS_ACTIVE_GEN:female/act * 100.0) / WORKING_AGE_SEX:female/total
| Data Role | Period Covered | Authority | Source | Details | Method |
|---|---|---|---|---|---|
| CENSUS_ACTIVE_GEN:female/act | 1931 | SRC | GBH Source Documentation System | 1931 Census of England and Wales, Occupations, Table 17 , 'Occupations (condensed list) of Males and Females, showing also the total Operatives and the total Out of Work' | Redistricted by GBH project |
| CENSUS_ACTIVE_GEN:female/act | 1951 | SRC | GBH Source Documentation System | 1951 Census of England and Wales, Occupations, Table 21 , 'Selected Occupations with Status Aggregates - abridged analysis', for 'Con divisions and sub-divisions, Urban Areas with population of less than 50,000, RD, NT' | Redistricted by GBH project |
| CENSUS_ACTIVE_GEN:female/act | 1961 | CEN | Census of Population | Census of Population 1961 County Leaflets Occupation, Industry, Socio-economic groups | Redistricted by GBH project |
| CENSUS_ACTIVE_GEN:female/act | 1971 | CASWEB_1971 | Census 1971 data | UK Data Service, Census 1971 data (Table SAS05: "Economically Active (EA) residents: All residents aged 15 or over") | Enumeration District counts redistricted by vector overlay |
| CENSUS_ACTIVE_GEN:female/act | 1981 | CASWEB_1981 | Census 1981 data | UK Data Service, Census 1981 data (SAS09: "Employment Status: All Economically Active (EA) residents: Residents aged 16 and over") | Enumeration District counts redistricted by vector overlay |
| CENSUS_ACTIVE_GEN:female/act | 1991 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table S08 Economic position: Residents aged 16 and over [100%]) | Enumeration District counts redistricted by vector overlay |
| CENSUS_ACTIVE_GEN:female/act | 2001 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Tables KS009b and KS009c - "Economic activity") | Sum of published counts for Output Areas or E.Ds. |
| CENSUS_ACTIVE_GEN:female/act | 2011 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Tables KS602UK and KS603UK - Economic activity) | Sum of published counts for Output Areas or E.Ds. |
| CENSUS_ACTIVE_GEN:female/act | 2021 | ONS_CustomData | ONS "Create a Custom Dataset" | Office for National Statistics, ONS "Create a Custom Dataset" ("Economic activity status" (12 way) by Sex) | Sum of published counts for Output Areas or E.Ds. |
Nationally, the proportion of women doing paid work has risen fairly steadily from 34% in 1931,
peaking at 64% in 2011, while for men the rate dropped from 91% to 75%,
greatly reducing the difference between the sexes.
Households with a single, usually male 'breadwinner' are less common,
while households with two people working and with no-one working have both increased.
Over time, female activity rates have risen in almost all areas, but the most striking
transformation is of rural central England: almost universally, women now work except
for specific periods when they take time off to have children.